Monday | |||
From | To: | Subject | Speaker Presentation |
8:30 | 9:00 | Opening Remarks: Bruce Lindsay | |
9:00 | 10:00 | Keynote Speaker: Alfred Spector | Alfred Spector: IBM eBusiness Strategy and Comments |
10:00 | 10:30 | Break | |
10:30 | 12:00 |
Scaleup v. Scaleout Chair Jim Gray |
|
Don Haderle, IBM Santa Teresa Laboratory, will talk about the revenge of the mainframe, server consolidation, and the fact that the key issues today are Manageability, Availability and Scalability. He will draw from his first-hand experience with IBM's largest customers. | Don Haderle | ||
Robert Barnes, Microsoft, will argue that scaleout is the only way to build super-servers. His premise is that the hardware is here, but the software is not. He continues by talking about the promises that the scaleout community is making to attack the Manageability, Availability and Scalability. | Robert Barnes: Scale Out | ||
James Hamilton argues that we must tolerate faults, and Bill Laing argues that performance benchmarks (like TPC) are irrelevant. | James Hamilton: Software testing
doesn’t scale Bill Laing: Amen Anon Et. Al. : are TP benchmarks still relevant? |
||
12:00 | 1:30 | Lunch | |
1:30 | 2:30 | Web App Servers, Pete Homan Chair | Dean Jacobs: Web Application Servers Wayne Dequaine |
2:30 | 3:30 | Inline TPS | Randy Smerik Ramzi Karoui |
3:30 | 4:00 | Break | |
4:00 | 5:30 | Shell Finkelstein (chair): A discussion of EJB, CORBA,
and COM+
|
Vlada Matena: Enterprise Java
Beans Architecture Ed Cobb: CCM the CORBA Component Model Dave Rosenberg Jim Lyon : Microsoft Transaction Server: COM+ Don Fergeson |
5:30 | 7:00 | Supper Break | |
7:00 | 9:00 | Sign-up Board | Ed Lassiter: An update on the Olympic Games system. Jim Gray: an update on the TerraServer. Harold Piskiel Pete Homan Asit Dan Phil Bernstein: Repository Architecture and Benefits Johannas Klein: NonStop SQL/MX Transactional Queuing and Publish/Subscriber Services Toby Lehman |
Tuesday | |||
From | To: | Subject | Speaker & Presentation |
8:30 | 9:30 | Keynote Speaker | Mike Wilson, E-Bay |
9:30 | 10:00 | David Vaskevitch will discuss his vision of how different the world of computers will be in ten years. |
David Vaskevitch |
10:00 | 10:30 | Break | |
10:30 | 12:00 | Object Monitors, Jack Bissell chair | Jun Nitta: CORBA-based object monitor Bill Ruh: An OTM eFable: Comparing the eQ’s and eSpeed of the Tortoise, the Hare, the Grasshopper and the Ant Richard Soley: Setting the (corba/omg) record straight :-) Munir Cochinwala: Next Generation Networks |
12:00 | 1:30 | Lunch | |
1:30 | 2:30 | Susan Malaika, chair. | C. Mohan: Evolution of groupware for TP/Business applications: Lotus Domino/Notes |
2:30 | 3:30 | Jeff Eppinger EAI Rob Lamb, IBM's Business Executive for MQSeries, and Paul Butterworth, Chief Systems Architect at Forte Software, will present their views of the Enterprise Application Integration (EAI) challenge facing our industry today. Rob will explain how IBM's MQSeries is building on its strong mainframe connectivity. Paul will explain why beginning with great tooling enables easier application development. |
Ron Lamb Paul Butterworthh: Simplifying EAI |
3:30 | 4:00 | Break | |
4:00 | 5:30 | Chair Pat O'Neil This session has four twenty-minute talks. Atul Adya will speak on a new characterization of transactional isolation levels that spans locking and multi-version concurrency, to make a natural basis for a standard. Betty Salzberg will explain the help needed by academic researchers from industry practitioners to formulate useful research directions. Joseph Hellerstein will speak about the storage manager of the Berkeley "Telegraph" system, that federates databases, file systems and the World Wide Web. Finally, Wayne Duquaine will anchor the session with: "Why HTML is a Strategic Dead End for Business Transactions and E-Commerce". |
Wayine Duquaine Atul Adya: A New Basis for the SQL Isolation Level Standard Betty Salzberg: Academic Systems-Oriented Database Research Joe Hellerstein: The storage manager for Telegraph |
5:30 | 7:00 | Supper Break | |
7:00 | 9:00 | Roast: led by Charles Bret & Wayne Duquaine | Charles Bret & Wayne Duquaine |
Wednesday | |||
From | To: | Subject | Speaker & Presentation |
8:30 | 9:30 | Jim Gray:How high is high-performance transaction processing?Discusses the world-wide OLTP needs and concludes it is 30 Ttpd.Also suggests that TP and ORB and RPC are morphing to Web, makes some XML comments, and then spends the last part of the talk on terminology for scaleabilty. | Jim Gray: How high is high-performance transaction processing? |
9:30 | 10:00 | Bruce Lindsay: Object-oriented databases. | T. Grabs: PowerDB a document engine on a DB cluster Michael Caruso: So You Think Objects Are Records With Byte Codes On The Side? |
10:00 | 10:30 | Break | |
10:30 | 12:00 | Debate: Queuing Obsolete? Chairs Charles Brett In this session all star teams will argue that message queuing systems have a great deal of value and help drive the integration of mission-critical applications. On the con side Keith will present his thoughts that most messaging architectures were developed before the Internet and therefore the Web provides ubiquitous connectivity, ubiquitous resource access (even to legacy applications), and a standard naming scheme. It should get hot and heavy! |
Charlie JohnsonMark CargesDieter GawlickJohannes KleinHoward Piskiel |
12:30 | 1:30 | Lunch |